CHAMPION |
RESERVE CHAMPION |
|
Christen Braat - Geauga Co. (Class 237) |
Lauren Grimes - Highland Co. (Class 239) |
Christen Braat - Geauga Co. |
||||||
| CLASS 237 | ||||||
| 2 | 338 | 5/7/10 | % Simmental | Ali Muir | Auglaize | |
| 1 | 286 | 2534168 | 5/2/10 | % Simmental | Christen Braat | Geauga |
Dylan Johnson - Morrow Co. |
||||||
| CLASS 238 | ||||||
| 10 | 27 | 4/16/10 | % Simmental | Kirsten Augustine | Ashland | |
| 3 | 378 | 4/5/10 | % Simmental | Montana Hulsmerer | Shelby | |
| 9 | 542 | 4/4/10 | % Simmental | Kameron Wise | Tuscarawas | |
| 4 | 616 | 2542314 | 4/4/10 | % Simmental | Jamie Limes | Wood |
| 5 | 403 | 2545113 | 4/3/10 | % Simmental | Breanna Oakes | Clark |
| 2 | 265 | 2553060 | 3/15/10 | % Simmental | Lane Manning | Darke |
| 8 | 625 | 3/11/10 | % Simmental | Trent Porginski | Warren | |
| 7 | 558 | 3/3/10 | % Simmental | Tori Reibenstein | Stark | |
| 1 | 266 | 2539689 | 3/3/10 | % Simmental | Dylan Johnson | Morrow |
| 6 | 123 | 3/1/10 | % Simmental | Tyler Fielding | Licking | |
Lauren Grimes - Highland Co. |
||||||
| CLASS 239 | ||||||
| 7 | 502 | 2540228 | 2/28/10 | % Simmental | Austin Garner | Butler |
| 3 | 579 | 2/24/10 | % Simmental | Audrey Scheiderer | Madison | |
| 6 | 395 | 2/24/10 | % Simmental | Ashley Rowe | Preble | |
| 5 | 259 | 2527479 | 2/23/10 | % Simmental | Garett Davis | Carroll |
| 8 | 541 | 2/18/10 | % Simmental | Neil Wise | Tuscarawas | |
| - | 181 | 2/2/10 | % Simmental | Grant McIntosh | Brown | |
| 9 | 83 | 2/1/10 | % Simmental | Dylan Pape | Carroll | |
| 4 | 276 | 2547378 | 1/28/10 | % Simmental | Abbie Collins | Montgomery |
| 1 | 424 | 1/8/10 | % Simmental | Lauren Grimes | Highland | |
| 2 | 627 | 2528515 | 1/5/10 | % Simmental | Molly Spohn | Jackson |
Kelsey Sheeley - Highland Co. |
||||||
| CLASS 240 | ||||||
| 3 | 305 | 2538488 | 11/30/09 | % Simmental | Desirae Logsdon | Fairfield |
| 1 | 587 | 11/25/09 | % Simmental | Kelsey Sheeley | Highland | |
| 2 | 280 | 2530624 | 10/25/09 | % Simmental | Luke Durbin | Tuscarawas |