CHAMPION |
RESERVE CHAMPION |
|
|
||
Jacob Boyert - Medina Co. (Class 228) |
Megan Hunt - Darke Co. (Class 227) |
Taylor Frazier - Jackson Co. |
||||||
| CLASS 226 | ||||||
| 2 | 441 | 4169232 | 6/3/10 | Shorthorn | Samantha Norman | Fulton |
| 3 | 411 | 5/25/10 | Shorthorn | Taylor Cronley | Hardin | |
| 1 | 442 | x4168054 | 5/10/10 | Shorthorn | Taylor Frazier | Jackson |
| 4 | 249 | x4171333 | 5/3/10 | Shorthorn | Desirae Logsdon | Fairfield |
Megan Hunt - Darke Co. |
||||||
| CLASS 227 | ||||||
| 6 | 656 | 4/22/10 | Shorthorn | Madie King | Logan | |
| 9 | 521 | x4166509 | 4/14/10 | Shorthorn | Cory Baker | Medina |
| 7 | 653 | 4/9/10 | Shorthorn | Emily Calcei | Portage | |
| 1 | 279 | 4166786 | 4/8/10 | Shorthorn | Megan Hunt | Darke |
| 11 | 520 | x4165848 | 4/8/10 | Shorthorn | Kyle Baker | Medina |
| 2 | 354 | 4/5/10 | Shorthorn | Hannah Winegardner | Allen | |
| 5 | 244 | 4/4/10 | Shorthorn | Kari Shank | Montgomery | |
| 10 | 578 | 4163946 | 3/20/10 | Shorthorn | Ashley Peter | Defiance |
| 4 | 454 | 3/18/10 | Shorthorn | Megan Miller | Holmes | |
| 12 | 577 | 416865 | 3/15/10 | Shorthorn | Ashley Peter | Defiance |
| 3 | 621 | 3/8/10 | Shorthorn | Dillon Stertzbach | Stark | |
| 8 | 546 | 3/1/10 | Shorthorn | Hank LeVan | Champaign | |
![]() Jacob Boyert - Medina Co. |
||||||
| CLASS 228 | ||||||
| 5 | 68 | 2/26/10 | Shorthorn | Tyler Muhlenkamp | Mercer | |
| 9 | 655 | 2/12/10 | Shorthorn | Madie King | Logan | |
| 2 | 358 | 2/10/10 | Shorthorn | Hannah Winegardner | Allen | |
| 4 | 548 | 4168002 | 2/5/10 | Shorthorn | Morgan Moore | Portage |
| 1 | 296 | 2/4/10 | Shorthorn | Jacob Boyert | Medina | |
| 10 | 304 | x4165189 | 2/3/10 | Shorthorn | Desirae Logsdon | Fairfield |
| 3 | 402 | 4162953 | 2/3/10 | Shorthorn | Jenna Champer | Madison |
| 7 | 372 | 1/29/10 | Shorthorn | Jonathan Wilson | Mahoning | |
| 8 | 547 | 1/24/10 | Shorthorn | Hadley LeVan | Champaign | |
| 6 | 444 | 4166644 | 1/18/10 | Shorthorn | Emily Dahse | Gallia |
Claudia Criss - Mahoning Co. |
||||||
| CLASS 229 | ||||||
| 1 | 360 | 11/18/09 | Shorthorn | Claudia Criss | Mahoning | |
| 2 | 447 | 4166256 | 9/19/09 | Shorthorn | Justin Shonkwiler | Franklin |