CHAMPION |
RESERVE CHAMPION |
|
Hannah Winegardner - Allen Co. (Class 234) |
Kady Davis - Carroll Co. (Class 235) |
Kyndall Williams - Morrow Co. |
||||||
| CLASS 233 | ||||||
| 3 | 673 | 10/28/2010 | Purebred Simmental | Riley Fackler | Richland | |
| 2 | 662 | 10/4/10 | Purebred Simmental | Kayla Hayhurst | Wayne | |
| 1 | 527 | 9/9/10 | Purebred Simmental | Kyndall Williams | Morrow | |
Hannah Winegardner - Allen Co. |
||||||
| CLASS 234 | ||||||
| 10 | 312 | 4/17/10 | Purebred Simmental | Josh Dickson | Licking | |
| 1 | 357 | 4/16/10 | Purebred Simmental | Hannah Winegardner | Allen | |
| 4 | 72 | 4/1/10 | Purebred Simmental | Allison Reed | Sandusky | |
| 2 | 92 | 3/23/10 | Purebred Simmental | Dakota Albaugh | Miami | |
| 7 | 88 | 3/22/10 | Purebred Simmental | Cara Dillon | Licking | |
| 3 | 553 | 2552735 | 3/18/10 | Purebred Simmental | Lane Heil | Muskigum |
| 11 | 652 | 3/15/10 | Purebred Simmental | Emily Beal | Miami | |
| 5 | 82 | 3/10/10 | Purebred Simmental | Dustin Pape | Carroll | |
| 9 | 400 | 2532149 | 3/9/10 | Purebred Simmental | Rachel Garrison | Madison |
| 6 | 89 | 3/9/10 | Purebred Simmental | Cara Dillon | Licking | |
| 8 | 494 | 2533536 | 3/8/10 | Purebred Simmental | Morgan Fackler | Richland |
Kady Davis - Carroll Co. |
||||||
| CLASS 235 | ||||||
| 5 | 586 | 2/26/10 | Purebred Simmental | Kelsey Sheeley | Highland | |
| 8 | 664 | 2/15/10 | Purebred Simmental | Kyndall Williams | Morrow | |
| 10 | 269 | 2540879 | 2/3/10 | Purebred Simmental | Allison Reed | Sandusky |
| 9 | 513 | 2/2/10 | Purebred Simmental | Brady Clemens | Morgan | |
| 3 | 540 | 1/25/10 | Purebred Simmental | Kameron Wise | Tuscarawas | |
| 1 | 260 | 2530063 | 1/22/10 | Purebred Simmental | Kady Davis | Carroll |
| 2 | 217 | 1/20/10 | Purebred Simmental | Lindsey Ferguson | Geauga | |
| 7 | 281 | 2533447 | 1/15/10 | Purebred Simmental | Cole Liggett | Tuscarawas |
| 4 | 258 | 2540583 | 1/10/10 | Purebred Simmental | Allison Davis | Carroll |
| 6 | 270 | 2533247 | 1/3/10 | Purebred Simmental | Meghan Reed | Sandusky |
Rachel Garrison - Madison Co. |
||||||
| CLASS 236 | ||||||
| 1 | 401 | 2532152 | 10/25/09 | Purebred Simmental | Rachel Garrison | Madison |