SEEDSTOCK
SALE CATALOGS
Saturday, March 17 at 2 p.m. in Voinovich Sale Ring 2
To consign to the Limousin Sale, call Keith Kissee at 817-821-6263
| Sale Manager | Keith Kissee, KK Seedstock | ||
| Auctioneer | Ron Kreis | ||
| Total # of Lots | 17 | ||
| # of Buyers | 14 | ||
| # of States Cattle Sold Into | 3 | ||
| States are | PA, KY, OH | ||
| # of Cattle Sold on the Internet | 0 | ||
| Volume Buyer | - | ||
| Sale | Gross | $32,450 | |
| Ave | $1838 | ||
| Bulls | Total | 5 | |
| Gross | $8,825 | ||
| Average | $1,765 | ||
| High Seller | Lot 6 - MJ Xcaliper | ||
| Price | $2,900 | ||
| Consigner | Mark Blake - Earl Park, IN | ||
| Buyer | Evans Farm - Pedro, OH | ||
| Females | Total | 11 | |
| Gross | $20,175 | ||
| Average | $1,834 | ||
| High Seller | Lot 9 - EXLR Lady Love 217W | ||
| Price | $4,200 | ||
| Consigner | VanHorn Limousin - Malta, OH | ||
| Buyer | Hannah Williamson - Coshocton, OH | ||
| Sale | Gross | $56,350 | |
| Ave | $2,348.00 | ||
| Bulls | Total | 11 | |
| Gross | $34,150 | ||
| Average | $3,105 | ||
| High Seller | Lot 4 - Spring Creeks Urlacher 311U | ||
| Price | $18,500 | ||
| Consigner | KS Limousin - Java Village, NY | ||
| Buyer | P-S Ranch - Sand Springs, OK | ||
| Females | Total | 13 | |
| Gross | $22,200 | ||
| Average | $1,708.00 | ||
| High Seller | Lot 14 - FWLY Monica | ||
| Price | $4,000 | ||
| Consigner | Fawley Farms - Lynchburg, OH | ||
| Buyer | P-S Ranch - Sand Springs, OK |
| Sale | Gross | $59,575 | |
| Ave | $2,953.00 | ||
| Bulls | Total | 8 | |
| Gross | $23,650 | ||
| Average | $2,956 | ||
| High Seller | CTCA Buckeye Bull 8261U | ||
| Price | $11,000 | ||
| Consigner | Small & Son - Crown City, OH |
||
| Buyer | One Way Cattle Corp - Stony Plain, Alberta Canada | ||
| Females | Total | 11.5 | |
| Gross | $33,925 | ||
| Average | $2,950.00 | ||
| High Seller | TNY Unforgettable | ||
| Price | $4,500 | ||
| Consigner | Van Horn Limousin - Malta, OH | ||
| Buyer | Tubnell Creek Farm - New Florence, PA |
| Sale | Gross | $46,125 | |
| Ave | $2,306 | ||
| Bulls | Total | 8 | |
| Gross | $12,875 | ||
| Average | $1,609 | ||
| High Seller | CLLL Dark Chocolate 7135 | ||
| Price | $2,200 | ||
| Consigner | Circle L Limousin - Burbank, OH | ||
| Buyer | Evans Farm - Pedro, OH | ||
| Females | Total | 12 | |
| Gross | $33,250 | ||
| Average | $2,770 | ||
| High Seller | CLLL Darcy 329T | ||
| Price | $3,500 | ||
| Consigner | Circle L Limousin - Burbank, OH | ||
| Buyer |
| Sale | Gross | $51,800 | |
| Ave | $2,355 | ||
| Bulls | Total | 8 | |
| Gross | $27,100 | ||
| Average | $3,388 | ||
| High Seller | Lot #7 CTCA Criss Cross | ||
| Price | $8,000 | ||
| Consigner | Small & Sons - Crown City, OH | ||
| Buyer | Englewood Farms - Lancaster, KY | ||
| Females | Total | 13 | |
| Gross | $24,700 | ||
| Average | $1,900 | ||
| High Seller | Lot #12 DLKN 6065 | ||
| Price | $3,500 | ||
| Consigner | Fawley Farms - Lynchburg, OH | ||
| Buyer | Grandview Farms - Mt. Sterling, KY |
| Sale | Gross | NA | |
| Ave | NA | ||
| Bulls | Total | 7 | |
| Gross | $15,500 | ||
| Average | $2,215 | ||
| High Seller | |||
| Price | |||
| Consigner | |||
| Buyer | |||
| Females | Total | 10 | |
| Gross | $29,600 | ||
| Average | $2,960 | ||
| High Seller | |||
| Price | |||
| Consigner | |||
| Buyer |
| Sale | Gross | $62,175 | |
| Ave | $3,601 | ||
| Bulls | Total | 8 | |
| Gross | $31,525 | ||
| Average | $4,210 | ||
| High Seller | Lot#5 | ||
| Price | $20,000 | ||
| Consigner | Larry Simmons Farms - Coolville, OH | ||
| Buyer | Wies Limousin - Crietes, MO | ||
| Females | Total | 29 | |
| Gross | $27,850 | ||
| Average | $3,094 | ||
| High Seller | Lot # 10 | ||
| Price | $10,500 | ||
| Consigner | Sarah Van Horn - Malta, OH | ||
| Buyer | Double G Farm - West Alex., OH |
| Sale | Gross | $73,300 | |
| Ave | $3,187 | ||
| Bulls | Total | 10 | |
| Gross | $50,800 | ||
| Average | $5,080 | ||
| High Seller | Lot #10 | ||
| Price | $32,000 | ||
| Consigner | Larry Simmons Farms, Coolville, OH | ||
| Buyer | Express Ranches, Yukon, OK | ||
| Females | Total | 13 | |
| Gross | $22,500 | ||
| Average | $1,730 | ||
| High Seller | Lot # 17 | ||
| Price | $5,000 | ||
| Consigner | Fawley Farms, Lynchburg, OH | ||
| Buyer | Locust Grove Farm, Lebanon, OH |