SEEDSTOCK
SALE CATALOGS
Saturday, March 17 at 10 a.m. in Voinovich Sale Ring 2
To consign to the Hereford Sale, call Lisa Keets at 440-320-6193
| Sale Manager | Lisa Keets | ||
| Auctioneer | Dale Stith | ||
| Total # of Lots | 35 | ||
| # of Buyers | 29 | ||
| # of States Cattle Sold Into | 5 | ||
| States are | PA, KY, OH, IN, FL | ||
| # of Cattle Sold on the Internet | 1 | ||
| Volume Buyer | Hilltop Farms - Chillocothe, OH | ||
| Sale | Gross | $82,185 | |
| Ave | $2,348 | ||
| Bulls | Total | 6 | |
| Gross | $14,748 | ||
| Average | $2,458 | ||
| High Seller | Lot 1 - MGM Next Gen Glory Bound 41W | ||
| Price | $3,800 | ||
| Consigner | MGM East - Hartford, WI | ||
| Buyer | Hilltop Farms - Chillocothe, OH | ||
| Females | Total | 29 | |
| Gross | $65,037 | ||
| Average | $2,243 | ||
| High Seller | Lot 27 - CAF HLL Miranda 58W ET & Lot 37 - KEB Hot-To-Trot H HR 5073UX |
||
| Price | $4,000 | ||
| Consigner | Dunn Herefords - Cochranton, PA & Oak Ledge Farms - Belmont, NH |
||
| Buyer | Bill Gate - Tampa, FL Jillian Adams - Springfield, OH |
||
| Sale | Gross | $78,635 | |
| Ave | $1,787.00 | ||
| Bulls | Total | 9 | |
| Gross | $17,650 | ||
| Average | $1,961 | ||
| High Seller | Lot 18 Mohican Weston W66 ET | ||
| Price | $3,800 | ||
| Consigner | Mohican Farms - Glenmart, OH | ||
| Buyer | Mazzy Lazere - South Bend, NY | ||
| Females | Total | 35 | |
| Gross | $55,475 | ||
| Average | $1,585 | ||
| High Seller | Lot 5 Boyd Classic Lady 9024 | ||
| Price | $6,200 | ||
| Consigner | Boyd Beef Cattle - Mayslick, KY | ||
| Buyer | HJF - Midland, PA |
| Sale | Gross | $76,675 | |
| Ave | $1,720.00 | ||
| Bulls | Total | 7 | |
| Gross | $13,275 | ||
| Average | $1,896 | ||
| High Seller | Lot 25 MGM Prospect Time 3008 14U | ||
| Price | $3,700 | ||
| Consigner | MGM East, Hartford, WI | ||
| Buyer | Amann Farms, Marissa, IL | ||
| Females | Total | 33 | |
| Gross | $55,925 | ||
| Average | $1,695.00 | ||
| High Seller | Lot 28 MSF 412P Patsy 820U | ||
| Price | $4,000 | ||
| Consigner | Morrison Stock Farm, Lexington, OH | ||
| Buyer | Hannah Burmeister, Gibsonburg, OH |
| Sale | Gross | $50,800 | |
| Ave | $1,693 | ||
| Bulls | Total | 4 | |
| Gross | $8,250 | ||
| Average | $2,062 | ||
| High Seller | Lot 15 - BERG CLASS ACT 94T | ||
| Price | $4,000 | ||
| Consigner | Berg Polled Herefords— Dalton, OH | ||
| Buyer | John Regula - Beach City, OH | ||
| Females | Total | 26 | |
| Gross | $42,550 | ||
| Average | $1,636 | ||
| High Seller | Lot 13 - TPH VICTORIA 211M T505 | ||
| Price | $3,500 | ||
| Consigner | J & L Cattle Services — Jeromesville, OH | ||
| Buyer | Helsinger Polled Herefords - Germantown, OH |
| Sale | Gross | $84,325 | |
| Ave | $1,884 | ||
| Bulls | Total | 8 | |
| Gross | $13,900 | ||
| Average | $1,794 | ||
| High Seller | Lot #6 LVA NS Ranch Master 3R | ||
| Price | $3,200 | ||
| Consigner | NS Polled Herefords - Mason, OH | ||
| Buyer | Pete Johnson - TX | ||
| Females | Total | 34 | |
| Gross | $67,325 | ||
| Average | $1,980 | ||
| High Seller | Lot #42 CAF Miss Dixie 7N | ||
| Price | $4,000 | ||
| Consigner | The Country Life - Butler, PA | ||
| Buyer | NA |
| Sale | Gross | $80,300 | |
| Ave | $2,059 | ||
| Bulls | Total | 6 | |
| Gross | $9,525 | ||
| Average | $1,588 | ||
| High Seller | |||
| Price | |||
| Consigner | |||
| Buyer | |||
| Females | Total |
32
|
|
| Gross | $66,100 | ||
| Average | $2,065 | ||
| High Seller | Lot #23 - JJD Victoria 34R | ||
| Price | $5,000 | ||
| Consigner | JJ Detweiler Land & Cattle-Salesville, OH | ||
| Buyer | Triangle P Farms – Alexis Brandt , Blakesburg, IA |
| Sale | Gross | $75,900 | |
| Ave | $1,946 | ||
| Bulls | Total | 9 | |
| Gross | $12,400 | ||
| Average | $1,378 | ||
| High Seller | Lot #5 | ||
| Price | $1,900 | ||
| Consigner | The Herman Family - Edgerton, OH | ||
| Buyer | Hunt Bros. - Battleground, IN | ||
| Females | Total |
29
|
|
| Gross | $58,500 | ||
| Average | $2,017 | ||
| High Seller | Lot # 32 | ||
| Price | $4,500 | ||
| Consigner | The Herman Family - Edgerton, OH | ||
| Buyer | John Butterfield, Avenue, MD |
| Sale | Gross | $62,416 | |
| Ave | $1,642 | ||
| Bulls | Total | 9 | |
| Gross | $13,869 | ||
| Average | $1,541 | ||
| High Seller | Lot #1 | ||
| Price | $2,300 | ||
| Consigner | Sunnyside Stock Farm, Edgerton, OH | ||
| Buyer | David Burrier, Newcomerstown, OH | ||
| Females | Total | 27 | |
| Gross | $45,522 | ||
| Average | $1,686 | ||
| High Seller | Lot # 14 | ||
| Price | $3,000 | ||
| Consigner | Sunnyside Stock Farm, Edgerton, OH | ||
| Buyer | Denelle Billman, Newcomerstown, OH |