DIV IV CHAMPION |
DIV IV RESERVE CHAMPION |
|
Brooke Bumgardner - Clark Co. (Class 32) |
Mackenzie Shuey - Clark Co. (Class 31) |
Jessica Millenbaugh - Crawford Co. |
||||||
| Class 29 | ||||||
| 10 | 499 | 665 | Crossbred | Steer | Lane Hetzel | Highland |
| 1 | 105 | Crossbred | Steer | Jessica Millenbaugh | Crawford | |
| 8 | 289 | Crossbred | Steer | Hannah McCormick | Gallia | |
| 7 | 507 | Crossbred | Steer | Shannon Woosley | Licking | |
| 9 | 591 | Crossbred | Steer | Kameron Wise | Tuscarawas | |
| 11 | 373 | Crossbred | Steer | Mitchell Barr | Pickaway | |
| 4 | 534 | Crossbred | Steer | Aaron Reindel | Allen | |
| 5 | 61 | Crossbred | Steer | Adam Widman | Crawford | |
| 3 | 626 | Crossbred | Steer | Ty Hamilton | Highland | |
| 2 | 341 | Crossbred | Steer | Mitchell Siefring | Mercer | |
| 6 | 636 | Crossbred | Steer | Austin Roberts | Champaign | |
| 12 | 228 | Crossbred | Steer | Alexis Smith | Brown | |
Carter Smith - Holmes Co. |
||||||
| Class 30 | ||||||
| 9 | 242 | Crossbred | Steer | Kyle Jones | Ashtabula | |
| 6 | 633 | Crossbred | Steer | Kaleb Anderson | Fayette | |
| 8 | 384 | 586 | Crossbred | Steer | Sarah Harner | Greene |
| 4 | 573 | Crossbred | Steer | Maxwell Hackman | Crawford | |
| 11 | 51 | 584 | Crossbred | Steer | Ashley Buhrow | Ottawa |
| 10 | 54 | Crossbred | Steer | Cassandra Walter | Seneca | |
| 12 | 478 | Crossbred | Steer | Melissa Shafer | Perry | |
| 7 | 191 | Crossbred | Steer | Katie Crandall | Darke | |
| 5 | 73 | 676 | Crossbred | Steer | Clay Foor | Licking |
| 3 | 583 | Crossbred | Steer | Grant Kaffenbarger | Clark | |
| 1 | 195 | Crossbred | Steer | Carter Smith | Holmes | |
| 2 | 427 | 697 | Crossbred | Steer | Clayton Wildermuth | Shelby |
Mackenzie Shuey - Clark Co. |
||||||
| Class 31 | ||||||
| 8 | 399 | 659 | Crossbred | Steer | Logan Smith | Defiance |
| - | 194 | 691 | Crossbred | Steer | Will Harsh | Delaware |
| 7 | 510 | 647 | Crossbred | Steer | Sarah Monnier | Shelby |
| 10 | 25 | Crossbred | Steer | Maggie Allmandinger | Van Wert | |
| 3 | 66 | Crossbred | Steer | Taylor Muhlenkamp | Mercer | |
| 11 | 126 | Crossbred | Steer | Jordan Fisher | Henry | |
| 4 | 30 | Crossbred | Steer | Bricen Hess | Highland | |
| 1 | 637 | 648 | Crossbred | Steer | Mackenzie Shuey | Clark |
| 2 | 150 | Crossbred | Steer | Taylor Darner | Butler | |
| 5 | 593 | Crossbred | Steer | Landon Helmke | Tuscarawas | |
| 6 | 247 | Crossbred | Steer | Halie Luc | Wayne | |
| 9 | 116 | Crossbred | Steer | Jenna Horn | Harrison | |
Brooke Bumgardner - Clark Co. |
||||||
| Class 32 | ||||||
| 3 | 298 | Crossbred | Steer | Aaron King | Fulton | |
| 4 | 421 | Crossbred | Steer | DJ Eiler | Preble | |
| 9 | 292 | Crossbred | Steer | Kassidy Thompson | Miami | |
| 2 | 450 | Crossbred | Steer | Jacob Jones | Brown | |
| 11 | 430 | Crossbred | Steer | Austin Schimming | Ottawa | |
| 8 | 396 | Crossbred | Steer | Tyler Carter | Warren | |
| 6 | 52 | 583 | Crossbred | Steer | Austin Buhrow | Ottawa |
| 1 | 607 | Crossbred | Steer | Brooke Bumgardner | Clark | |
| 7 | 42 | Crossbred | Steer | Becca Dhume | Highland | |
| 10 | 24 | Crossbred | Steer | Matt Allmandinger | Van Wert | |
| 12 | 466 | 740 | Crossbred | Steer | Nick Bilicic | Geauga |
| 5 | 460 | Crossbred | Steer | Cody Call | Gallia | |