DIV II CHAMPION |
DIV II RESERVE CHAMPION |
|
![]() |
||
Carson Shafer Preble Co. Class 24 |
Danielle Heintz Auglaize Co. Class 26 |
![]() Melissa Ritenour Fayette Co. |
|||||
| Class 22 | |||||
| 8 | 534 | 164 | Crossbred | Halle Morehead | Portage |
| 9 | 298 | Crossbred | Landon Helmke | Tuscarawas | |
| 10 | 525 | Crossbred | Darby Lasure | Licking | |
| 1 | 560 | 131 | Crossbred | Melissa Ritenour | Fayette |
| 6 | 366 | Crossbred | Eleanor SiedelĀ | Medina | |
| 2 | 677 | Crossbred | Cody Call | Gallia | |
| 5 | 332 | 126 | Crossbred | Kersten Ameling | Wood |
| 7 | 500 | Crossbred | Austin Schimming | Ottawa | |
| 3 | 521 | Crossbred | Hailey Devolld | Noble | |
| 11 | 87 | Crossbred | Caleb McKee | Knox | |
| 4 | 282 | 197 | Crossbred | Audrey Ross | Athens |
Elizabeth Heintz Auglaize Co. |
|||||
| Class 23 | |||||
| 9 | 351 | Crossbred | Alayna Kellar | Harrison | |
| 3 | 428 | 147 | Crossbred | Lindsey Pugh | Stark |
| 8 | 22 | Crossbred | Elizabeth Culp | Scioto | |
| 7 | 476 | Crossbred | Chad Barrera | Licking | |
| 1 | 252 | Crossbred | Elizabeth Heintz | Auglaize | |
| 10 | 419 | Crossbred | Aaron Posh | Mercer | |
| 2 | 483 | 140 | Crossbred | Hannah Weymouth | Clark |
| 5 | 275 | Crossbred | Seth Clark | Miami | |
| 4 | 374 | Crossbred | Logan Karl | Champaign | |
| 6 | 335 | Crossbred | Gage Perkins | Hardin | |
![]() Carson Shafer Preble Co. |
|||||
| Class 24 | |||||
| 10 | 86 | 119 | Crossbred | Cody Sollars | Knox |
| 9 | 420 | S4 | Crossbred | McKenzie Quick | Richland |
| 7 | 693 | Crossbred | Emma Anway | Clark | |
| 1 | 31 | 43 | Crossbred | Carson Shafer | Preble |
| 5 | 13 | Crossbred | Anne Thompson | Clinton | |
| 8 | 273 | Crossbred | Neil Wise | Tuscarawas | |
| 4 | 226 | 256 | Crossbred | Jallyn Giauque | Holmes |
| 2 | 15 | Crossbred | Keeley Trigg | Franklin | |
| 3 | 499 | Crossbred | Ryan Johnson | Henry | |
| 6 | 522 | Crossbred | Megan Miller | Holmes | |
![]() Kyle Kisamore Portage Co. |
|||||
| Class 25 | |||||
| 8 | 492 | Crossbred | Ashley Caldwell | Gallia | |
| 6 | 51 | Crossbred | Austin Sorgen | Van Wert | |
| 4 | 265 | Crossbred | Rexx Peters | Tuscarawas | |
| 1 | 426 | Crossbred | Kyle Kisamore | Portage | |
| 10 | 395 | Crossbred | Ian Lucic | Lake | |
| 2 | 416 | Crossbred | Zachary Watkins | Marion | |
| 7 | 402 | Crossbred | Kelsie Hinds | Tuscarawas | |
| 5 | 443 | Crossbred | Aaron Walter | Seneca | |
| 3 | 261 | Crossbred | Kayla Hayhurst | Wayne | |
| - | 438 | Crossbred | Abby Garver | Allen | |
| 9 | 533 | 163 | Crossbred | Shelby Morehead | Portage |
Danielle Heintz Auglaize Co. |
|||||
| Class 26 | |||||
| 9 | 547 | Crossbred | Madison Saylor | Butler | |
| 8 | 42 | 85 | Crossbred | Molly Danner | Wyandot |
| 11 | 449 | Crossbred | Adam Harding | Ashland | |
| 7 | 467 | Crossbred | Lauren Corry | Greene | |
| 6 | 75 | 64 | Crossbred | Holly Wilson | Hardin |
| 1 | 251 | Crossbred | Danielle Heintz | Auglaize | |
| 5 | 40 | 168 | Crossbred | Mason Perez | Darke |
| 10 | 671 | Crossbred | Matt Shaffer | Stark | |
| 3 | 78 | 108 | Crossbred | Lori Millenbaugh | Crawford |
| 2 | 230 | 156 | Crossbred | Austin Trbovich | Carroll |
| 4 | 308 | 159 | Crossbred | Mike Wargo | Geauga |