DIV I CHAMPION |
DIV I RESERVE CHAMPION |
|
Kylee Shafer - Preble Co. (Class 16) |
Sarah Klehm - Stark Co. (Class 17) |
Kylee Shafer - Preble Co. |
||||||
| Class 16 | ||||||
| 13 | 20 | Crossbred | Steer | Jade Bretz | Portage | |
| 10 | 155 | Crossbred | Steer | John Smith | Harrison | |
| 6 | 352 | Crossbred | Steer | Lauren Brinker | Coshocton | |
| 8 | 320 | Crossbred | Steer | Jamie Dillon | Athens | |
| 2 | 237 | Crossbred | Steer | Austin Eibling | Hardin | |
| 12 | 505 | Crossbred | Steer | Aaron Lones | Perry | |
| 7 | 136 | Crossbred | Steer | Michelle Clark | Portage | |
| 9 | 643 | Crossbred | Steer | Whitney Bates | Van Wert | |
| 1 | 26 | 573 | Crossbred | Steer | Kylee Shafer | Preble |
| 4 | 15 | Crossbred | Steer | Kirsten Augustine | Ashland | |
| 3 | 33 | Crossbred | Steer | Marissa Vearil | Brown | |
| 11 | 562 | Crossbred | Steer | Tyler Torrey | Van Wert | |
| 5 | 649 | Crossbred | Steer | Dylan Gentis | Champaign | |
Sarah Klehm - Stark Co. |
||||||
| Class 17 | ||||||
| 6 | 650 | Crossbred | Steer | Maria Meyer | Champaign | |
| 3 | 599 | Crossbred | Steer | Paige Guenther | Hardin | |
| 11 | 492 | Crossbred | Steer | Cole Lorenz | Tuscarawas | |
| 7 | 307 | 618 | Crossbred | Steer | Adam Schumm | Van Wert |
| 4 | 67 | Crossbred | Steer | Brittany Muhlenkamp | Mercer | |
| 8 | 630 | Crossbred | Steer | Ryan Franklin | Ashland | |
| 9 | 176 | Crossbred | Steer | Lydia Schwieterman | Mercer | |
| 2 | 238 | 597 | Crossbred | Steer | Tori Neff | Ross |
| 12 | 567 | Crossbred | Steer | Ryan Johnson | Ashtabula | |
| 1 | 111 | Crossbred | Steer | Sarah Klehm | Stark | |
| 5 | 342 | Crossbred | Steer | Karen Hiltbrand | Butler | |
| 10 | 16 | 750 | Crossbred | Steer | Kyle Piscione | Lorain |
Maxwell Hackman - Crawford Co. |
||||||
| Class 18 | ||||||
| 11 | 201 | Crossbred | Steer | Tyler Clark | Sandusky | |
| 5 | 207 | 709 | Crossbred | Steer | David Hayhurst | Wayne |
| 7 | 172 | Crossbred | Steer | Luke Durbin | Tuscarawas | |
| 2 | 46 | 675 | Crossbred | Steer | TJ Birney | Jefferson |
| 8 | 19 | Crossbred | Steer | Jade Bretz | Portage | |
| 4 | 420 | Crossbred | Steer | Lindsey Miller | Fairfield | |
| 9 | 18 | Crossbred | Steer | Sam Augustine | Ashland | |
| 12 | 491 | Crossbred | Steer | Kyle Hinds | Tuscarawas | |
| 6 | 234 | Crossbred | Steer | Ethan Neal | Brown | |
| 1 | 575 | Crossbred | Steer | Maxwell Hackman | Crawford | |
| 3 | 449 | 608 | Crossbred | Steer | Lauren Corry | Greene |
| 10 | 37 | Crossbred | Steer | Austin Sorgen | Van Wert | |
Sam Grauer - Richland Co. |
||||||
| Class 19 | ||||||
| 5 | 394 | Crossbred | Steer | Eric Ruble | Fairfield | |
| 7 | 40 | 578 | Crossbred | Steer | Aaron Bruner | Fulton |
| 4 | 60 | Crossbred | Steer | Stephanie Birney | Harrison | |
| 10 | 31 | Crossbred | Steer | Sam Augustine | Ashland | |
| 2 | 168 | Crossbred | Steer | Mason Perez | Darke | |
| 8 | 323 | Crossbred | Steer | Gage Robison | Jefferson | |
| 1 | 452 | Crossbred | Steer | Sam Grauer | Richland | |
| 11 | 303 | Crossbred | Steer | Ronnie Schumm | Van Wert | |
| 9 | 147 | Crossbred | Steer | Jessica Earnest | Portage | |
| 3 | 106 | Crossbred | Steer | Lori Millenbaugh | Crawford | |
| 6 | 250 | Crossbred | Steer | Alexis Guilford | Defiance | |