CHAMPION |
RESERVE CHAMPION |
|
|
![]() |
|
Kaitlyn Clark - Butler Co. (Class 206) |
Lindsey Pugh - Stark Co. (Class 203) |
| Bailey Harsh - Delaware Co. | ||||||
| CLASS 201 | ||||||
| 1 | 210 | 5/16/10 | Angus | Bailey Harsh | Delaware | |
| 5 | 605 | 5/10/10 | Angus | Kaitlyn Clark | Butler | |
| 6 | 274 | 16697523 | 5/10/10 | Angus | Rylee Closser | Licking |
| 4 | 665 | 16818043 | 5/10/10 | Angus | Tyler Fielding | Licking |
| 8 | 446 | AAA16700445 | 5/10/10 | Angus | Devin Coon | Jackson |
| 3 | 137 | 5/5/10 | Angus | Katelynn Shellhammer | Seneca | |
| 2 | 163 | 5/2/10 | Angus | Lauren Grimes | Highland | |
| 7 | 138 | 5/1/10 | Angus | Megan Hunker | Huron | |
| Kinsey Crowe - Montgomery Co. | ||||||
| CLASS 202 | ||||||
| 1 | 554 | 4/28/10 | Angus | Kinsey Crowe | Montgomery | |
| 8 | 153 | AAA16750116 | 4/27/10 | Angus | Jarett Smith | Sandusky |
| 9 | 256 | 16667936 | 4/24/10 | Angus | Samantha Wallace | Sandusky |
| - | 544 | 4/22/10 | Angus | Elizabeth Pugh | Stark | |
| 5 | 216 | 4/21/10 | Angus | Christen Braat | Geauga | |
| 2 | 555 | 16704282 | 4/12/10 | Angus | Kinsey Crowe | Montgomery |
| 3 | 213 | 4/12/10 | Angus | Brandee Painter | Licking | |
| 4 | 212 | 16764442 | 4/10/10 | Angus | Bailey Harsh | Delaware |
| 6 | 135 | AAA16828118 | 4/2/10 | Angus | Logan Karl | Champaign |
| 7 | 477 | A-1087470 | 4/2/10 | Angus | Colton Kreager | Licking |
![]() Lindsey Pugh - Stark Co. |
||||||
| CLASS 203 | ||||||
| 4 | 604 | 3/31/10 | Angus | Kaitlyn Clark | Butler | |
| 6 | 676 | 3/12/10 | Angus | Jessie Bair | Wayne | |
| 3 | 223 | 3/10/10 | Angus | Bailey Harsh | Delaware | |
| 8 | 405 | 16754072 | 3/7/10 | Angus | Caroline Miller | Sandusky |
| 5 | 585 | 3/7/10 | Angus | Kaitlyn Clark | Butler | |
| 2 | 164 | 3/2/10 | Angus | Lindsey Grimes | Highland | |
| 1 | 543 | 3/2/10 | Angus | Lindsey Pugh | Stark | |
| 7 | 215 | 3/2/10 | Angus | Brandee Painter | Licking | |
Kaitlyn Clark - Butler Co. |
||||||
| CLASS 204 | ||||||
| 4 | 404 | 16725832 | 2/26/10 | Angus | Sarah Miller | Sandusky |
| 5 | 158 | 2/20/10 | Angus | Montgomery Alexander | Wood | |
| 6 | 284 | 16742482 | 2/12/10 | Angus | Michelle Bockelman | Henry |
| 1 | 584 | 2/12/10 | Angus | Kaitlyn Clark | Butler | |
| 7 | 257 | 16637450 | 2/10/10 | Angus | Samantha Wallace | Sandusky |
| 2 | 517 | 16718926 | 2/6/10 | Angus | Kerrie Miller | Auglaize |
| 3 | 600 | 2/1/10 | Angus | Bethaney Enos | Guernsey | |
| Lindsey Grimes - Highland Co. | ||||||
| CLASS 205 | ||||||
| 2 | 285 | 16742481 | 1/31/10 | Angus | Aimee Bockelman | Henry |
| - | 221 | 1/25/10 | Angus | Caroline Winter | Pickaway | |
| 3 | 193 | 1/24/10 | Angus | Will Harsh | Delaware | |
| 7 | 361 | 1/20/10 | Angus | William Grammar | Mahoning | |
| 5 | 262 | 16588409 | 1/17/10 | Angus | Brook Roberts | Morrow |
| - | 220 | 1/15/10 | Angus | Christina Winter | Pickaway | |
| 1 | 570 | 1/14/10 | Angus | Lindsey Grimes | Highland | |
| 6 | 273 | 16657938 | 1/10/10 | Angus | Rylee Closser | Licking |
| 4 | 603 | 1/10/10 | Angus | Kaitlyn Clark | Butler | |
![]() Kaitlyn Clark - Butler Co. |
||||||
| CLASS 206 | ||||||
| 2 | 571 | 10/13/09 | Angus | Lindsey Grimes | Highland | |
| 5 | 504 | 16649575 | 9/29/09 | Angus | Keri Felumlee | Licking |
| 4 | 528 | 16436090 | 9/10/09 | Angus | Bethaney Enos | Guernsey |
| 3 | 211 | 9/5/09 | Angus | Will Harsh | Delaware | |
| 1 | 602 | 9/1/09 | Angus | Kaitlyn Clark | Butler | |